Usage Statistics for gamers-jp.com

Summary Period: November 2024
Generated 21-Nov-2024 03:44 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1936975
Total Files 1653163
Total Pages 1276147
Total Visits 218245
Total KBytes 29808580
Total Unique Sites 22937
Total Unique URLs 33822
Total Unique Referrers 2308
Total Unique User Agents 3970
. Avg Max
Hits per Hour 3843 10210
Hits per Day 92236 137962
Files per Day 78722 121849
Pages per Day 60768 95171
Sites per Day 1092 3748
Visits per Day 10392 13831
KBytes per Day 1419456 1994851
Hits by Response Code
Code 200 - OK 85.35% 1653163
Code 206 - Partial Content 1.52% 29526
Code 301 - Moved Permanently 0.00% 42
Code 302 - Found 3.50% 67869
Code 304 - Not Modified 7.74% 149847
Code 400 - Bad Request 0.02% 438
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.68% 32601
Code 500 - Internal Server Error 0.18% 3478

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 137601 7.10% 121849 7.37% 93991 7.37% 11833 5.42% 2888 12.59% 1994851 6.69%
2 112060 5.79% 94377 5.71% 75361 5.91% 11011 5.05% 2617 11.41% 1023317 3.43%
3 129821 6.70% 113693 6.88% 94295 7.39% 13446 6.16% 2688 11.72% 1441899 4.84%
4 137962 7.12% 116440 7.04% 95171 7.46% 13831 6.34% 2918 12.72% 1853985 6.22%
5 95769 4.94% 82949 5.02% 62372 4.89% 10462 4.79% 2866 12.50% 1308149 4.39%
6 87969 4.54% 77739 4.70% 58283 4.57% 10365 4.75% 2263 9.87% 1162472 3.90%
7 96171 4.97% 83465 5.05% 69042 5.41% 10195 4.67% 2157 9.40% 1298013 4.35%
8 92363 4.77% 79526 4.81% 59618 4.67% 10789 4.94% 2729 11.90% 1368172 4.59%
9 98634 5.09% 85409 5.17% 63406 4.97% 11301 5.18% 3146 13.72% 1812473 6.08%
10 94996 4.90% 82016 4.96% 53787 4.21% 11483 5.26% 3472 15.14% 1485467 4.98%
11 86846 4.48% 68981 4.17% 48828 3.83% 12186 5.58% 3748 16.34% 1539082 5.16%
12 93368 4.82% 60410 3.65% 59734 4.68% 10299 4.72% 2184 9.52% 1907305 6.40%
13 87910 4.54% 77082 4.66% 58731 4.60% 10062 4.61% 2082 9.08% 1092301 3.66%
14 79662 4.11% 68403 4.14% 52329 4.10% 10218 4.68% 2105 9.18% 1846260 6.19%
15 80061 4.13% 66104 4.00% 50288 3.94% 10298 4.72% 2259 9.85% 1207802 4.05%
16 85948 4.44% 75889 4.59% 59425 4.66% 10292 4.72% 2043 8.91% 1283656 4.31%
17 79959 4.13% 70066 4.24% 48315 3.79% 10522 4.82% 2155 9.40% 904996 3.04%
18 75572 3.90% 66688 4.03% 50071 3.92% 10170 4.66% 1905 8.31% 1744293 5.85%
19 81522 4.21% 70227 4.25% 51868 4.06% 10381 4.76% 2134 9.30% 1527155 5.12%
20 90823 4.69% 81476 4.93% 63550 4.98% 10806 4.95% 2649 11.55% 1827736 6.13%
21 11958 0.62% 10374 0.63% 7682 0.60% 1732 0.79% 876 3.82% 179195 0.60%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3761 78995 4.08% 3204 67290 4.07% 2568 53942 4.23% 51091 1072921 3.60%
1 3472 72922 3.76% 2964 62254 3.77% 2420 50823 3.98% 55484 1165172 3.91%
2 3364 70656 3.65% 2928 61489 3.72% 2472 51922 4.07% 59043 1239893 4.16%
3 3335 70042 3.62% 2861 60099 3.64% 2590 54391 4.26% 54236 1138959 3.82%
4 2995 62910 3.25% 2689 56487 3.42% 2430 51035 4.00% 53433 1122101 3.76%
5 3166 66501 3.43% 2797 58741 3.55% 2574 54071 4.24% 62236 1306951 4.38%
6 3280 68886 3.56% 2836 59572 3.60% 2549 53541 4.20% 48990 1028783 3.45%
7 3332 69984 3.61% 2895 60803 3.68% 2361 49593 3.89% 50118 1052477 3.53%
8 3715 78016 4.03% 3175 66683 4.03% 2591 54411 4.26% 62933 1321584 4.43%
9 3964 83258 4.30% 3410 71626 4.33% 2644 55543 4.35% 60331 1266943 4.25%
10 4033 84696 4.37% 3384 71064 4.30% 2812 59054 4.63% 47856 1004973 3.37%
11 3833 80500 4.16% 3274 68754 4.16% 2558 53721 4.21% 57887 1215632 4.08%
12 4179 87777 4.53% 3593 75453 4.56% 2520 52923 4.15% 64282 1349922 4.53%
13 4113 86380 4.46% 3486 73209 4.43% 2956 62090 4.87% 51110 1073309 3.60%
14 4139 86920 4.49% 3602 75661 4.58% 2684 56380 4.42% 72584 1524265 5.11%
15 3971 83400 4.31% 3435 72153 4.36% 2619 55006 4.31% 56687 1190420 3.99%
16 3824 80323 4.15% 3382 71028 4.30% 2377 49935 3.91% 63789 1339567 4.49%
17 3695 77610 4.01% 3138 65914 3.99% 2344 49243 3.86% 57250 1202240 4.03%
18 3765 79072 4.08% 3208 67369 4.08% 2326 48848 3.83% 57944 1216834 4.08%
19 3863 81139 4.19% 3269 68653 4.15% 2253 47329 3.71% 65774 1381263 4.63%
20 4614 96909 5.00% 3663 76940 4.65% 2392 50245 3.94% 68253 1433312 4.81%
21 4768 100139 5.17% 4015 84328 5.10% 2534 53220 4.17% 67200 1411199 4.73%
22 4615 96931 5.00% 3744 78644 4.76% 2534 53219 4.17% 70535 1481232 4.97%
23 4429 93009 4.80% 3759 78949 4.78% 2650 55662 4.36% 60411 1268626 4.26%

Top 30 of 33822 Total URLs
# Hits KBytes URL
1 214941 11.10% 1468404 4.93% /playgame/db_usrplaylog.php
2 162442 8.39% 698651 2.34% /playgame/db_gamecomm.php
3 113896 5.88% 470054 1.58% /playgame/db_comment.php
4 91659 4.73% 3480201 11.68% /playgame/db_searchlist.php
5 90471 4.67% 563063 1.89% /playgame/db_gamea.php
6 60874 3.14% 252818 0.85% /playgame/db_gamed.php
7 55964 2.89% 359198 1.21% /playgame/db_gamec.php
8 47502 2.45% 233336 0.78% /playgame/db_gameb.php
9 37059 1.91% 4385841 14.71% /stats/usage_202411.html
10 30369 1.57% 147119 0.49% /playgame/db_usrrate.php
11 26557 1.37% 226801 0.76% /playgame/db_usrcomm.php
12 22201 1.15% 112543 0.38% /playgame/db_usrcol.php
13 17713 0.91% 20690 0.07% /playgame/db_imgfrm.php
14 16569 0.86% 83620 0.28% /playgame/db_lista.php
15 14237 0.74% 41437 0.14% /playgame/db_err.php
16 13853 0.72% 103447 0.35% /playgame/db_fileb.php
17 13139 0.68% 1211400 4.06% /playgame/atom.xml
18 12203 0.63% 48680 0.16% /playgame/db_filea.php
19 12103 0.62% 33261 0.11% /playgame/pgdb_news.xml
20 8981 0.46% 27248 0.09% /playgame/db_mysqlerr.php
21 8957 0.46% 35611 0.12% /playgame/db_newsa.php
22 8922 0.46% 21183 0.07% /playgame/db_adminerr.php
23 7464 0.39% 34897 0.12% /playgame//db_gamecomm.php
24 7450 0.38% 28143 0.09% /playgame//db_comment.php
25 6686 0.35% 29619 0.10% /playgame/db_design.php
26 5550 0.29% 36419 0.12% /playgame//db_usrplaylog.php
27 4827 0.25% 20222 0.07% /playgame/db_maker.php
28 4674 0.24% 2958 0.01% /playgame/playgame.css
29 4643 0.24% 20842 0.07% /playgame//db_gamea.php
30 4328 0.22% 43613 0.15% /stats/

Top 10 of 33822 Total URLs By KBytes
# Hits KBytes URL
1 37059 1.91% 4385841 14.71% /stats/usage_202411.html
2 91659 4.73% 3480201 11.68% /playgame/db_searchlist.php
3 214941 11.10% 1468404 4.93% /playgame/db_usrplaylog.php
4 13139 0.68% 1211400 4.06% /playgame/atom.xml
5 162442 8.39% 698651 2.34% /playgame/db_gamecomm.php
6 90471 4.67% 563063 1.89% /playgame/db_gamea.php
7 4271 0.22% 551285 1.85% /stats/usage_202402.html
8 113896 5.88% 470054 1.58% /playgame/db_comment.php
9 2910 0.15% 376986 1.26% /stats/usage_202409.html
10 55964 2.89% 359198 1.21% /playgame/db_gamec.php

Top 10 of 2610 Total Entry Pages
# Hits Visits URL
1 214941 11.10% 62701 29.00% /playgame/db_usrplaylog.php
2 162442 8.39% 26956 12.47% /playgame/db_gamecomm.php
3 91659 4.73% 21123 9.77% /playgame/db_searchlist.php
4 113896 5.88% 16292 7.53% /playgame/db_comment.php
5 90471 4.67% 14881 6.88% /playgame/db_gamea.php
6 60874 3.14% 8136 3.76% /playgame/db_gamed.php
7 55964 2.89% 7638 3.53% /playgame/db_gamec.php
8 30369 1.57% 7423 3.43% /playgame/db_usrrate.php
9 47502 2.45% 7159 3.31% /playgame/db_gameb.php
10 22201 1.15% 5582 2.58% /playgame/db_usrcol.php

Top 10 of 2619 Total Exit Pages
# Hits Visits URL
1 214941 11.10% 62486 28.96% /playgame/db_usrplaylog.php
2 162442 8.39% 26779 12.41% /playgame/db_gamecomm.php
3 91659 4.73% 20718 9.60% /playgame/db_searchlist.php
4 113896 5.88% 16421 7.61% /playgame/db_comment.php
5 90471 4.67% 14897 6.90% /playgame/db_gamea.php
6 60874 3.14% 7975 3.70% /playgame/db_gamed.php
7 30369 1.57% 7601 3.52% /playgame/db_usrrate.php
8 55964 2.89% 7357 3.41% /playgame/db_gamec.php
9 47502 2.45% 7042 3.26% /playgame/db_gameb.php
10 22201 1.15% 5539 2.57% /playgame/db_usrcol.php

Top 30 of 22937 Total Sites
# Hits Files KBytes Visits Hostname
1 110840 5.72% 99679 6.03% 416480 1.40% 18 0.01% pot5.webmeup.com
2 23312 1.20% 22444 1.36% 1310812 4.40% 107 0.05% 216.244.66.203
3 22849 1.18% 18232 1.10% 201364 0.68% 313 0.14% ititanhosting.com
4 21316 1.10% 13431 0.81% 60361 0.20% 120 0.05% p2466020-ipoe.ipoe.ocn.ne.jp
5 19395 1.00% 15393 0.93% 436438 1.46% 88 0.04% p4966245-ipxg23501hodogaya.kanagawa.ocn.ne.jp
6 19334 1.00% 19334 1.17% 2297278 7.71% 7 0.00% 65-108-6-132.serverhub.ru
7 18161 0.94% 16694 1.01% 409571 1.37% 21 0.01% crawl-66-249-68-64.googlebot.com
8 12504 0.65% 11860 0.72% 300438 1.01% 1 0.00% crawl1-219.oi.tb.007ac9.net
9 12292 0.63% 4264 0.26% 64094 0.22% 55 0.03% as113219.dynamic.ppp.asahi-net.or.jp
10 9779 0.50% 2208 0.13% 50201 0.17% 86 0.04% p7162140-ipoefx.ipoe.ocn.ne.jp
11 9243 0.48% 8460 0.51% 230851 0.77% 15 0.01% crawl-66-249-68-65.googlebot.com
12 8273 0.43% 6003 0.36% 26779 0.09% 35 0.02% softbank126216105165.bbtec.net
13 7845 0.41% 2086 0.13% 17271 0.06% 63 0.03% ai241019.d.west.v6connect.net
14 7614 0.39% 4400 0.27% 17759 0.06% 42 0.02% 146.19.48.229
15 6553 0.34% 6129 0.37% 26029 0.09% 41 0.02% crawling-gateway-136-243-228-177.dataforseo.com
16 5953 0.31% 2982 0.18% 7880 0.03% 7 0.00% 41.142.90.23
17 5934 0.31% 5934 0.36% 704635 2.36% 2 0.00% 95-216-17-210.ptr
18 5915 0.31% 3516 0.21% 117864 0.40% 34 0.02% 122-255-155-214.fnnr.j-cnet.jp
19 5778 0.30% 4607 0.28% 11932 0.04% 40 0.02% m106073074129.v4.enabler.ne.jp
20 5747 0.30% 5747 0.35% 744915 2.50% 74 0.03% 62.140.225.130
21 5494 0.28% 1186 0.07% 10734 0.04% 43 0.02% m014010033162.v4.enabler.ne.jp
22 5441 0.28% 3447 0.21% 19793 0.07% 69 0.03% 38.60.212.55
23 5405 0.28% 5405 0.33% 661372 2.22% 1 0.00% ns3039173.ip-91-121-84.eu
24 5334 0.28% 971 0.06% 20678 0.07% 27 0.01% 55.117.232.153.ap.dti.ne.jp
25 5058 0.26% 2520 0.15% 51612 0.17% 19 0.01% khp222226099004.ppp-bb.dion.ne.jp
26 4856 0.25% 4446 0.27% 111737 0.37% 39 0.02% crawl-66-249-68-66.googlebot.com
27 4833 0.25% 4592 0.28% 29822 0.10% 49 0.02% crawl-66-249-79-130.googlebot.com
28 4719 0.24% 4672 0.28% 195649 0.66% 66 0.03% 157.1.136.8
29 4699 0.24% 345 0.02% 8147 0.03% 30 0.01% flh2-133-201-4-33.tky.mesh.ad.jp
30 4443 0.23% 4306 0.26% 19532 0.07% 30 0.01% 50.128.178.217.shared.user.transix.jp

Top 10 of 22937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19334 1.00% 19334 1.17% 2297278 7.71% 7 0.00% 65-108-6-132.serverhub.ru
2 23312 1.20% 22444 1.36% 1310812 4.40% 107 0.05% 216.244.66.203
3 5747 0.30% 5747 0.35% 744915 2.50% 74 0.03% 62.140.225.130
4 5934 0.31% 5934 0.36% 704635 2.36% 2 0.00% 95-216-17-210.ptr
5 5405 0.28% 5405 0.33% 661372 2.22% 1 0.00% ns3039173.ip-91-121-84.eu
6 1925 0.10% 1925 0.12% 573606 1.92% 0 0.00% 147.92.187.1
7 19395 1.00% 15393 0.93% 436438 1.46% 88 0.04% p4966245-ipxg23501hodogaya.kanagawa.ocn.ne.jp
8 110840 5.72% 99679 6.03% 416480 1.40% 18 0.01% pot5.webmeup.com
9 18161 0.94% 16694 1.01% 409571 1.37% 21 0.01% crawl-66-249-68-64.googlebot.com
10 279 0.01% 260 0.02% 400423 1.34% 11 0.01% ip87-106-75-170.pbiaas.com

Top 30 of 2308 Total Referrers
# Hits Referrer
1 1332518 68.79% - (Direct Request)
2 120974 6.25% https://www.gamers-jp.com/playgame/db_gamea.php
3 76342 3.94% https://www.gamers-jp.com/playgame/
4 34208 1.77% https://www.gamers-jp.com/playgame/index.html
5 25021 1.29% https://www.gamers-jp.com/playgame/db_search.php
6 19795 1.02% https://www.gamers-jp.com/playgame/db_newsa.php
7 16256 0.84% https://www.gamers-jp.com/playgame/db_gamecomm.php
8 14505 0.75% https://www.gamers-jp.com/playgame/db_filea.php
9 11494 0.59% https://www.gamers-jp.com/playgame/db_liste.php
10 11364 0.59% https://www.gamers-jp.com/playgame/archives/002426.html
11 10541 0.54% https://www.gamers-jp.com/playgame/db_usrplaylog.php
12 9426 0.49% https://www.gamers-jp.com/playgame/db_searchlist.php
13 8998 0.46% https://www.gamers-jp.com/playgame/db_usrcomm.php
14 8334 0.43% https://leki-sklep.site
15 8303 0.43% https://www.gamers-jp.com/playgame/db_gamec.php
16 7529 0.39% http://www.gamers-jp.com/playgame/db_gamea.php
17 7301 0.38% https://www.gamers-jp.com/playgame/db_comment.php
18 6846 0.35% https://www.gamers-jp.com/blog/mt-search.cgi
19 6804 0.35% https://www.gamers-jp.com/playgame/db_gamed.php
20 6646 0.34% https://www.gamers-jp.com/playgame/db_moebiusnotice.php
21 6562 0.34% https://gamers-jp.com/playgame/db_usrcomm.php
22 6530 0.34% https://www.gamers-jp.com/playgame/db_fileb.php
23 5934 0.31% https://buauto1.ru/
24 5751 0.30% http://www.gamers-jp.com/
25 5640 0.29% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
26 5607 0.29% https://www.gamers-jp.com/playgame/db_lista.php
27 5405 0.28% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
28 5206 0.27% https://www.gamers-jp.com/blog/mt-static/support/theme_static/rainier/css/main.css
29 4244 0.22% https://dzdom.ru
30 4229 0.22% https://www.gamers-jp.com/playgame/db_gameb.php

Top 20 of 71 Total Search Strings
# Hits Search String
1 12 7.95% https://s1megabat.ru/p=56
2 11 7.28% https://www.gamers-jp.com/playgame/db_listmoebius.php
3 10 6.62% https://s1megabat.ru/p=84
4 9 5.96% https://www.gamers-jp.com/playgame/db_liste.phppagenum=14
5 6 3.97% https://www.gamers-jp.com/playgame/db_liste.phppagenum=20
6 6 3.97% https://www.gamers-jp.com/playgame/db_newsa.php
7 5 3.31% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=306
8 4 2.65% https://www.gamers-jp.com/playgame/db_filea.phpgame_id=2448
9 4 2.65% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=159
10 4 2.65% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=164
11 3 1.99% https://www.gamers-jp.com/playgame/db_liste.phppagenum=41
12 3 1.99% https://www.gamers-jp.com/playgame/db_liste.phppagenum=72
13 2 1.32% https://gamers-jp.com/playgame//db_gamed.phpgame_id=10211
14 2 1.32% https://s1megabat.ru/p=88
15 2 1.32% https://www.gamers-jp.com/playgame/archives/eng.html
16 2 1.32% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=1518
17 2 1.32% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=3554
18 2 1.32% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=374
19 2 1.32% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=5262
20 2 1.32% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=644

Top 15 of 3970 Total User Agents
# Hits User Agent
1 432710 22.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 138633 7.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 110840 5.72% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
4 99741 5.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 97266 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 63711 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
7 61252 3.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 59907 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 53983 2.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
10 48143 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
11 36932 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 36029 1.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
13 34748 1.79% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 33444 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
15 28277 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for November 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 696378 35.95% 639407 38.68% 12132666 40.70% Unresolved/Unknown
2 591002 30.51% 543150 32.86% 6741752 22.62% Commercial (com)
3 448544 23.16% 325843 19.71% 4821530 16.17% Japan
4 99706 5.15% 78638 4.76% 1195680 4.01% Network (net)
5 37613 1.94% 34836 2.11% 862029 2.89% Germany
6 28467 1.47% 27238 1.65% 865637 2.90% European Union
7 25797 1.33% 25772 1.56% 3011893 10.10% Russian Federation
8 4254 0.22% 4194 0.25% 12484 0.04% British Indian Ocean Territory
9 1744 0.09% 1302 0.08% 42293 0.14% Mexico
10 797 0.04% 102 0.01% 6375 0.02% Colombia
11 569 0.03% 490 0.03% 3314 0.01% Ukraine
12 253 0.01% 138 0.01% 338 0.00% Non-Profit (org)
13 247 0.01% 241 0.01% 1273 0.00% Singapore
14 236 0.01% 212 0.01% 1120 0.00% Norway
15 227 0.01% 223 0.01% 5443 0.02% Thailand
16 187 0.01% 183 0.01% 5430 0.02% Educational (edu)
17 129 0.01% 123 0.01% 2203 0.01% Austria
18 123 0.01% 33 0.00% 326 0.00% China
19 107 0.01% 106 0.01% 189 0.00% Taiwan
20 92 0.00% 90 0.01% 924 0.00% Australia
21 75 0.00% 70 0.00% 156 0.00% Italy
22 69 0.00% 69 0.00% 92 0.00% Hungary
23 56 0.00% 24 0.00% 222 0.00% Finland
24 45 0.00% 37 0.00% 3907 0.01% Viet Nam
25 30 0.00% 23 0.00% 766 0.00% India
26 27 0.00% 23 0.00% 318 0.00% Individual (name)
27 20 0.00% 14 0.00% 176 0.00% Address Routing (arpa)
28 19 0.00% 14 0.00% 79 0.00% Ascension Island
29 14 0.00% 3 0.00% 14 0.00% Dominican Republic
30 14 0.00% 2 0.00% 9 0.00% Spain


Generated by Webalizer Version 2.21