Usage Statistics for gamers-jp.com

Summary Period: October 2024
Generated 01-Nov-2024 03:42 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4109680
Total Files 3770682
Total Pages 3309274
Total Visits 333073
Total KBytes 52442592
Total Unique Sites 26000
Total Unique URLs 31061
Total Unique Referrers 1895
Total Unique User Agents 18176
. Avg Max
Hits per Hour 5523 31514
Hits per Day 132570 165186
Files per Day 121634 154992
Pages per Day 106750 142279
Sites per Day 838 3835
Visits per Day 10744 13903
KBytes per Day 1691697 2426189
Hits by Response Code
Code 200 - OK 91.75% 3770682
Code 206 - Partial Content 0.52% 21354
Code 301 - Moved Permanently 0.00% 51
Code 302 - Found 2.33% 95887
Code 304 - Not Modified 4.21% 172976
Code 400 - Bad Request 0.01% 422
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 1.10% 45062
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.08% 3231

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 100695 2.45% 91003 2.41% 79314 2.40% 6005 1.80% 2204 8.48% 1920494 3.66%
2 133080 3.24% 123355 3.27% 111222 3.36% 6552 1.97% 2358 9.07% 1945927 3.71%
3 123365 3.00% 114126 3.03% 99384 3.00% 6198 1.86% 2330 8.96% 1639555 3.13%
4 126930 3.09% 117439 3.11% 102506 3.10% 9916 2.98% 2214 8.52% 1677930 3.20%
5 138515 3.37% 127890 3.39% 114487 3.46% 11104 3.33% 2378 9.15% 1631197 3.11%
6 124340 3.03% 114614 3.04% 96905 2.93% 11025 3.31% 2445 9.40% 1482315 2.83%
7 104190 2.54% 95812 2.54% 83124 2.51% 9832 2.95% 2075 7.98% 1089667 2.08%
8 145224 3.53% 135535 3.59% 119240 3.60% 11071 3.32% 2370 9.12% 1356423 2.59%
9 129683 3.16% 121029 3.21% 106192 3.21% 11016 3.31% 2567 9.87% 1290482 2.46%
10 164361 4.00% 154992 4.11% 142279 4.30% 11318 3.40% 2628 10.11% 1318946 2.52%
11 119662 2.91% 109764 2.91% 96658 2.92% 10689 3.21% 2352 9.05% 1235122 2.36%
12 144109 3.51% 134194 3.56% 118585 3.58% 11227 3.37% 2666 10.25% 1849308 3.53%
13 146543 3.57% 135900 3.60% 116125 3.51% 11988 3.60% 3835 14.75% 2087941 3.98%
14 134147 3.26% 123296 3.27% 108081 3.27% 11650 3.50% 2967 11.41% 1462130 2.79%
15 138434 3.37% 128554 3.41% 113359 3.43% 11599 3.48% 2653 10.20% 2174037 4.15%
16 145062 3.53% 133009 3.53% 119824 3.62% 11381 3.42% 2547 9.80% 1720839 3.28%
17 121651 2.96% 111942 2.97% 98267 2.97% 11166 3.35% 2669 10.27% 2245517 4.28%
18 118554 2.88% 108622 2.88% 98773 2.98% 11186 3.36% 2616 10.06% 2054787 3.92%
19 117919 2.87% 108306 2.87% 91984 2.78% 11397 3.42% 2358 9.07% 2253421 4.30%
20 114960 2.80% 104345 2.77% 83883 2.53% 11334 3.40% 2227 8.57% 2109900 4.02%
21 119678 2.91% 96647 2.56% 95841 2.90% 10762 3.23% 2153 8.28% 1295743 2.47%
22 123264 3.00% 114282 3.03% 97786 2.95% 10907 3.27% 2161 8.31% 1790253 3.41%
23 128001 3.11% 115764 3.07% 101271 3.06% 11436 3.43% 2630 10.12% 1978102 3.77%
24 120098 2.92% 109898 2.91% 95013 2.87% 11031 3.31% 2379 9.15% 1458219 2.78%
25 148126 3.60% 135724 3.60% 120223 3.63% 11257 3.38% 2635 10.13% 2426189 4.63%
26 135762 3.30% 125143 3.32% 105357 3.18% 11325 3.40% 2436 9.37% 1479593 2.82%
27 158510 3.86% 145787 3.87% 128537 3.88% 11743 3.53% 2535 9.75% 1632314 3.11%
28 165186 4.02% 149019 3.95% 136214 4.12% 13817 4.15% 3132 12.05% 1617331 3.08%
29 129330 3.15% 120052 3.18% 105637 3.19% 13903 4.17% 3043 11.70% 1074588 2.05%
30 153237 3.73% 141768 3.76% 125995 3.81% 13804 4.14% 2931 11.27% 1504934 2.87%
31 137064 3.34% 122871 3.26% 97208 2.94% 11026 3.31% 2230 8.58% 1639388 3.13%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5631 174564 4.25% 5199 161186 4.27% 4534 140575 4.25% 81472 2525635 4.82%
1 5408 167676 4.08% 5023 155738 4.13% 4556 141246 4.27% 64477 1998792 3.81%
2 5017 155548 3.78% 4709 146005 3.87% 4440 137651 4.16% 56121 1739750 3.32%
3 4851 150383 3.66% 4548 140995 3.74% 4397 136337 4.12% 68468 2122500 4.05%
4 4847 150268 3.66% 4595 142453 3.78% 4441 137676 4.16% 59157 1833882 3.50%
5 4958 153726 3.74% 4687 145317 3.85% 4426 137213 4.15% 73594 2281422 4.35%
6 4833 149832 3.65% 4511 139846 3.71% 4173 129376 3.91% 65892 2042643 3.90%
7 5288 163951 3.99% 4820 149425 3.96% 4296 133196 4.02% 63679 1974045 3.76%
8 4958 153719 3.74% 4528 140397 3.72% 4050 125554 3.79% 69286 2147880 4.10%
9 5193 160996 3.92% 4764 147700 3.92% 4098 127041 3.84% 70187 2175799 4.15%
10 5115 158589 3.86% 4693 145512 3.86% 4171 129302 3.91% 65592 2033357 3.88%
11 5356 166044 4.04% 4977 154290 4.09% 4356 135038 4.08% 72785 2256323 4.30%
12 5460 169269 4.12% 5025 155777 4.13% 4270 132395 4.00% 64030 1984925 3.78%
13 6223 192920 4.69% 5366 166373 4.41% 5245 162612 4.91% 68099 2111058 4.03%
14 5476 169786 4.13% 5080 157487 4.18% 4405 136556 4.13% 72755 2255420 4.30%
15 5518 171059 4.16% 5126 158920 4.21% 4477 138794 4.19% 58810 1823095 3.48%
16 5633 174635 4.25% 5137 159277 4.22% 4405 136570 4.13% 62668 1942713 3.70%
17 5895 182767 4.45% 5351 165909 4.40% 4476 138774 4.19% 108014 3348435 6.38%
18 5957 184679 4.49% 5442 168730 4.47% 4557 141268 4.27% 67782 2101248 4.01%
19 5815 180270 4.39% 5314 164737 4.37% 4541 140786 4.25% 65303 2024397 3.86%
20 6155 190823 4.64% 5602 173684 4.61% 4627 143437 4.33% 74719 2316302 4.42%
21 6341 196571 4.78% 5738 177893 4.72% 4513 139918 4.23% 76339 2366506 4.51%
22 6331 196268 4.78% 5711 177051 4.70% 4588 142250 4.30% 71619 2220180 4.23%
23 6301 195337 4.75% 5676 175980 4.67% 4700 145709 4.40% 90848 2816284 5.37%

Top 30 of 31061 Total URLs
# Hits KBytes URL
1 701557 17.07% 4859683 9.27% /playgame/db_usrplaylog.php
2 425988 10.37% 1750536 3.34% /playgame/db_comment.php
3 373636 9.09% 1732756 3.30% /playgame/db_gamecomm.php
4 289699 7.05% 1447806 2.76% /playgame/db_gamea.php
5 273780 6.66% 11110545 21.19% /playgame/db_searchlist.php
6 153973 3.75% 604335 1.15% /playgame/db_gamed.php
7 147007 3.58% 688903 1.31% /playgame/db_gameb.php
8 144650 3.52% 892360 1.70% /playgame/db_gamec.php
9 86801 2.11% 412622 0.79% /playgame/db_usrrate.php
10 73079 1.78% 8589079 16.38% /stats/usage_202410.html
11 63822 1.55% 318893 0.61% /playgame/db_usrcol.php
12 52538 1.28% 57814 0.11% /playgame/db_imgfrm.php
13 37492 0.91% 313111 0.60% /playgame/db_usrcomm.php
14 31263 0.76% 4067999 7.76% /stats/usage_202409.html
15 29972 0.73% 151022 0.29% /playgame/db_lista.php
16 27775 0.68% 104633 0.20% /playgame/db_err.php
17 25985 0.63% 90533 0.17% /playgame/db_design.php
18 20339 0.49% 1083106 2.07% /playgame/atom.xml
19 18431 0.45% 25414 0.05% /playgame/pgdb_news.xml
20 18089 0.44% 72462 0.14% /playgame/db_newsa.php
21 17789 0.43% 60836 0.12% /playgame/db_maker.php
22 15209 0.37% 91898 0.18% /playgame/db_fileb.php
23 15005 0.37% 62756 0.12% /playgame/db_filea.php
24 11748 0.29% 73349 0.14% /playgame//db_usrplaylog.php
25 8902 0.22% 37762 0.07% /playgame/db_usrinfo.php
26 8243 0.20% 37203 0.07% /playgame//db_gamea.php
27 7853 0.19% 26735 0.05% /playgame/db_illust.php
28 7562 0.18% 26656 0.05% /playgame//db_newsa.php
29 7122 0.17% 4543 0.01% /playgame/playgame.css
30 6696 0.16% 4309 0.01% /playgame/playgame.js

Top 10 of 31061 Total URLs By KBytes
# Hits KBytes URL
1 273780 6.66% 11110545 21.19% /playgame/db_searchlist.php
2 73079 1.78% 8589079 16.38% /stats/usage_202410.html
3 701557 17.07% 4859683 9.27% /playgame/db_usrplaylog.php
4 31263 0.76% 4067999 7.76% /stats/usage_202409.html
5 425988 10.37% 1750536 3.34% /playgame/db_comment.php
6 373636 9.09% 1732756 3.30% /playgame/db_gamecomm.php
7 289699 7.05% 1447806 2.76% /playgame/db_gamea.php
8 20339 0.49% 1083106 2.07% /playgame/atom.xml
9 144650 3.52% 892360 1.70% /playgame/db_gamec.php
10 147007 3.58% 688903 1.31% /playgame/db_gameb.php

Top 10 of 2454 Total Entry Pages
# Hits Visits URL
1 701557 17.07% 147717 44.75% /playgame/db_usrplaylog.php
2 373636 9.09% 29358 8.89% /playgame/db_gamecomm.php
3 273780 6.66% 25184 7.63% /playgame/db_searchlist.php
4 425988 10.37% 23676 7.17% /playgame/db_comment.php
5 289699 7.05% 18576 5.63% /playgame/db_gamea.php
6 153973 3.75% 10043 3.04% /playgame/db_gamed.php
7 144650 3.52% 9045 2.74% /playgame/db_gamec.php
8 147007 3.58% 8586 2.60% /playgame/db_gameb.php
9 86801 2.11% 7508 2.27% /playgame/db_usrrate.php
10 63822 1.55% 6655 2.02% /playgame/db_usrcol.php

Top 10 of 2462 Total Exit Pages
# Hits Visits URL
1 701557 17.07% 147346 44.69% /playgame/db_usrplaylog.php
2 373636 9.09% 29432 8.93% /playgame/db_gamecomm.php
3 273780 6.66% 24795 7.52% /playgame/db_searchlist.php
4 425988 10.37% 23181 7.03% /playgame/db_comment.php
5 289699 7.05% 18783 5.70% /playgame/db_gamea.php
6 153973 3.75% 10400 3.15% /playgame/db_gamed.php
7 144650 3.52% 8873 2.69% /playgame/db_gamec.php
8 147007 3.58% 8605 2.61% /playgame/db_gameb.php
9 86801 2.11% 7484 2.27% /playgame/db_usrrate.php
10 63822 1.55% 6581 2.00% /playgame/db_usrcol.php

Top 30 of 26000 Total Sites
# Hits Files KBytes Visits Hostname
1 110205 2.68% 101759 2.70% 433966 0.83% 17 0.01% pot5.webmeup.com
2 55608 1.35% 55608 1.47% 6647643 12.68% 19 0.01% 194.26.69.18
3 34340 0.84% 33623 0.89% 1040722 1.98% 424 0.13% 216.244.66.203
4 28796 0.70% 14406 0.38% 39353 0.08% 165 0.05% 185.227.152.130
5 24672 0.60% 22229 0.59% 483677 0.92% 52 0.02% crawl-66-249-79-104.googlebot.com
6 19121 0.47% 17692 0.47% 88040 0.17% 97 0.03% crawling-gateway-136-243-228-177.dataforseo.com
7 19067 0.46% 18697 0.50% 174623 0.33% 245 0.07% proxy-ca004-ext2.a.ahrefs.com
8 19009 0.46% 18624 0.49% 160211 0.31% 241 0.07% proxy-ca015-ext2.a.ahrefs.com
9 18904 0.46% 18531 0.49% 143123 0.27% 239 0.07% proxy-ca002-ext2.a.ahrefs.com
10 18885 0.46% 18496 0.49% 148909 0.28% 220 0.07% proxy-ca017-ext2.a.ahrefs.com
11 18833 0.46% 18436 0.49% 147474 0.28% 223 0.07% proxy-ca014-ext2.a.ahrefs.com
12 18821 0.46% 18418 0.49% 143331 0.27% 232 0.07% proxy-ca012-ext2.a.ahrefs.com
13 18744 0.46% 18381 0.49% 161042 0.31% 218 0.07% proxy-ca013-ext2.a.ahrefs.com
14 18613 0.45% 18193 0.48% 149218 0.28% 225 0.07% proxy-ca011-ext2.a.ahrefs.com
15 18338 0.45% 17972 0.48% 144387 0.28% 232 0.07% proxy-ca019-ext2.a.ahrefs.com
16 18324 0.45% 17921 0.48% 154730 0.30% 227 0.07% proxy-ca016-ext2.a.ahrefs.com
17 18323 0.45% 17922 0.48% 142527 0.27% 236 0.07% proxy-ca009-ext2.a.ahrefs.com
18 18317 0.45% 18280 0.48% 92078 0.18% 2 0.00% static.14.68.76.144.clients.your-server.de
19 18219 0.44% 17865 0.47% 160553 0.31% 225 0.07% proxy-ca001-ext2.a.ahrefs.com
20 18218 0.44% 17830 0.47% 142383 0.27% 228 0.07% proxy-ca007-ext2.a.ahrefs.com
21 18168 0.44% 17833 0.47% 156357 0.30% 232 0.07% proxy-ca010-ext2.a.ahrefs.com
22 18151 0.44% 17810 0.47% 140084 0.27% 234 0.07% proxy-ca000-ext2.a.ahrefs.com
23 18141 0.44% 17789 0.47% 138620 0.26% 241 0.07% proxy-ca006-ext2.a.ahrefs.com
24 18120 0.44% 17755 0.47% 144407 0.28% 236 0.07% proxy-ca003-ext2.a.ahrefs.com
25 17971 0.44% 17600 0.47% 153164 0.29% 227 0.07% proxy-ca018-ext2.a.ahrefs.com
26 17875 0.43% 17484 0.46% 165283 0.32% 221 0.07% proxy-ca005-ext2.a.ahrefs.com
27 17840 0.43% 17489 0.46% 151498 0.29% 232 0.07% proxy-ca008-ext2.a.ahrefs.com
28 16299 0.40% 14523 0.39% 362795 0.69% 77 0.02% crawl-66-249-79-105.googlebot.com
29 16051 0.39% 16051 0.43% 2087439 3.98% 13 0.00% 16-10-nik3977.aeza.network
30 15562 0.38% 2879 0.08% 67282 0.13% 136 0.04% p7162140-ipoefx.ipoe.ocn.ne.jp

Top 10 of 26000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55608 1.35% 55608 1.47% 6647643 12.68% 19 0.01% 194.26.69.18
2 16051 0.39% 16051 0.43% 2087439 3.98% 13 0.00% 16-10-nik3977.aeza.network
3 12714 0.31% 12714 0.34% 1548640 2.95% 1 0.00% 194.26.69.19
4 333 0.01% 298 0.01% 1539636 2.94% 22 0.01% 188-190-10-243.clevhosting.com
5 11484 0.28% 10992 0.29% 1287732 2.46% 27 0.01% nat-100-72-46-192-27-sh3.natanet.ru
6 211 0.01% 196 0.01% 1058864 2.02% 13 0.00% 146.70.63.68
7 34340 0.84% 33623 0.89% 1040722 1.98% 424 0.13% 216.244.66.203
8 162 0.00% 142 0.00% 800437 1.53% 1 0.00% v2616866.hosted-by-vdsina.ru
9 2737 0.07% 2734 0.07% 751518 1.43% 1 0.00% 91.240.118.25
10 5761 0.14% 5761 0.15% 746732 1.42% 11 0.00% 62.140.225.130

Top 30 of 1895 Total Referrers
# Hits Referrer
1 3354151 81.62% - (Direct Request)
2 179497 4.37% https://www.gamers-jp.com/playgame/db_gamea.php
3 36445 0.89% https://www.gamers-jp.com/playgame/db_search.php
4 31204 0.76% https://www.gamers-jp.com/playgame/
5 28469 0.69% https://www.gamers-jp.com/playgame/db_newsa.php
6 24180 0.59% https://www.gamers-jp.com/playgame/db_filea.php
7 22741 0.55% https://prombez116.ru
8 22217 0.54% https://www.gamers-jp.com/playgame/db_usrcomm.php
9 21184 0.52% https://www.gamers-jp.com/playgame/db_gamecomm.php
10 17832 0.43% https://efimovaschool.ru
11 17019 0.41% https://xn----htbk0aietd.xn--p1ai
12 15869 0.39% https://www.gamers-jp.com/playgame/db_liste.php
13 15121 0.37% https://www.gamers-jp.com/playgame/db_searchlist.php
14 14686 0.36% https://www.gamers-jp.com/playgame/index.html
15 13273 0.32% https://www.gamers-jp.com/playgame/db_gamec.php
16 13135 0.32% https://www.gamers-jp.com/playgame/db_gamed.php
17 12333 0.30% https://flavors-msk.ru/
18 11982 0.29% https://www.gamers-jp.com/playgame/db_comment.php
19 11113 0.27% https://www.gamers-jp.com/playgame/db_fileb.php
20 10709 0.26% https://osteospec16.ru
21 10393 0.25% http://www.gamers-jp.com/playgame/db_gamea.php
22 10010 0.24% https://www.gamers-jp.com/playgame/db_gameb.php
23 9219 0.22% https://www.gamers-jp.com/playgame/db_moebiusnotice.php
24 8194 0.20% https://www.gamers-jp.com/blog/mt-search.cgi
25 7666 0.19% https://www.gamers-jp.com/playgame/db_usrplaylog.php
26 7602 0.18% https://www.gamers-jp.com/blog/mt-static/support/theme_static/rainier/css/main.css
27 6579 0.16% https://www.gamers-jp.com/playgame/db_lista.php
28 6004 0.15% http://forestgoblin.ru/
29 5948 0.14% https://www.google.com/
30 5495 0.13% https://www.gamers-jp.com/playgame/archives/002426.html

Top 20 of 92 Total Search Strings
# Hits Search String
1 9 6.21% https://www.gamers-jp.com/playgame/archives/eng.html
2 6 4.14% https://www.gamers-jp.com/playgame/
3 6 4.14% https://www.gamers-jp.com/playgame/db_liste.phppagenum=41
4 5 3.45% https://www.gamers-jp.com/playgame/db_listmoebius.php
5 4 2.76% https://www.gamers-jp.com/playgame/db_gameb.phpgame_id=783
6 4 2.76% https://www.gamers-jp.com/playgame/db_liste.phppagenum=43
7 3 2.07% https://www.gamers-jp.com/playgame/archives/jpn.html
8 3 2.07% https://www.gamers-jp.com/playgame/db_filea.phpgame_id=383
9 3 2.07% https://www.gamers-jp.com/playgame/db_imgb.phpgame_id=10553
10 3 2.07% https://www.gamers-jp.com/playgame/db_usrcomm.phppagenum=36
11 2 1.38% https://s1megabat.ru/p=56
12 2 1.38% https://www.gamers-jp.com/playgame/db_filea.phpgame_id=2976
13 2 1.38% https://www.gamers-jp.com/playgame/db_filea.phpgame_id=774
14 2 1.38% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=2188
15 2 1.38% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=4782
16 2 1.38% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=6041
17 2 1.38% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=642
18 2 1.38% https://www.gamers-jp.com/playgame/db_gameb.phpgame_id=5198
19 2 1.38% https://www.gamers-jp.com/playgame/db_gamec.phpgame_id=8838
20 2 1.38% https://www.gamers-jp.com/playgame/db_imgb.phpgame_id=10480

Top 15 of 18176 Total User Agents
# Hits User Agent
1 669347 16.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 649225 15.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 618188 15.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 371254 9.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 212539 5.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 152840 3.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 110205 2.68% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
8 90531 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
9 80286 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 61255 1.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
11 49818 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 46358 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 41699 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 35464 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
15 34340 0.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2024

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 2217461 53.96% 2126380 56.39% 31593230 60.24% Unresolved/Unknown
2 1103054 26.84% 1044411 27.70% 11194734 21.35% Commercial (com)
3 568554 13.83% 426693 11.32% 4014635 7.66% Japan
4 98453 2.40% 80993 2.15% 1035243 1.97% Network (net)
5 46664 1.14% 42834 1.14% 724756 1.38% Germany
6 35766 0.87% 33680 0.89% 241131 0.46% European Union
7 18536 0.45% 17990 0.48% 2840852 5.42% Russian Federation
8 11099 0.27% 10957 0.29% 28642 0.05% British Indian Ocean Territory
9 1838 0.04% 1504 0.04% 6639 0.01% Finland
10 1114 0.03% 1113 0.03% 31411 0.06% Educational (edu)
11 1068 0.03% 1000 0.03% 29197 0.06% Switzerland
12 1017 0.02% 76 0.00% 675 0.00% Colombia
13 773 0.02% 680 0.02% 8508 0.02% China
14 623 0.02% 580 0.02% 10536 0.02% Italy
15 594 0.01% 582 0.02% 2092 0.00% Norway
16 270 0.01% 117 0.00% 928 0.00% Non-Profit (org)
17 267 0.01% 260 0.01% 5531 0.01% Poland
18 238 0.01% 226 0.01% 8280 0.02% Brazil
19 195 0.00% 110 0.00% 606 0.00% Ecuador
20 186 0.00% 139 0.00% 13988 0.03% United Kingdom
21 185 0.00% 174 0.00% 631 0.00% Argentina
22 137 0.00% 135 0.00% 1575 0.00% France
23 136 0.00% 135 0.00% 213 0.00% Sweden
24 134 0.00% 134 0.00% 4547 0.01% Singapore
25 132 0.00% 117 0.00% 8619 0.02% Viet Nam
26 120 0.00% 113 0.00% 275673 0.53% Address Routing (arpa)
27 119 0.00% 77 0.00% 340750 0.65% St. Helena
28 105 0.00% 98 0.00% 994 0.00% Samoa
29 98 0.00% 97 0.00% 203 0.00% Hong Kong
30 81 0.00% 70 0.00% 2583 0.00% Netherlands


Generated by Webalizer Version 2.21