Usage Statistics for gamers-jp.com

Summary Period: May 2024
Generated 17-May-2024 03:41 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2239014
Total Files 2055487
Total Pages 1580548
Total Visits 116719
Total KBytes 24093950
Total Unique Sites 19666
Total Unique URLs 33114
Total Unique Referrers 1821
Total Unique User Agents 2641
. Avg Max
Hits per Hour 5487 9762
Hits per Day 131706 165645
Files per Day 120911 153516
Pages per Day 92973 113951
Sites per Day 1156 3306
Visits per Day 6865 10513
KBytes per Day 1417291 2049791
Hits by Response Code
Code 200 - OK 91.80% 2055487
Code 206 - Partial Content 0.00% 23
Code 301 - Moved Permanently 0.00% 32
Code 302 - Found 1.59% 35500
Code 304 - Not Modified 5.49% 122811
Code 400 - Bad Request 0.01% 156
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 1.06% 23640
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.06% 1358

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 150823 6.74% 138743 6.75% 113951 7.21% 5544 4.75% 2622 13.33% 1878123 7.79%
2 151979 6.79% 141978 6.91% 112583 7.12% 10513 9.01% 3181 16.18% 1341486 5.57%
3 144631 6.46% 134137 6.53% 100545 6.36% 9906 8.49% 2693 13.69% 1507348 6.26%
4 149968 6.70% 138221 6.72% 107537 6.80% 9364 8.02% 2876 14.62% 1813472 7.53%
5 151154 6.75% 136182 6.63% 102234 6.47% 9124 7.82% 2335 11.87% 2049791 8.51%
6 142609 6.37% 131034 6.37% 99478 6.29% 8899 7.62% 2204 11.21% 2038875 8.46%
7 145727 6.51% 133479 6.49% 102649 6.49% 7035 6.03% 2364 12.02% 1611081 6.69%
8 136526 6.10% 124194 6.04% 96988 6.14% 6572 5.63% 2534 12.89% 1523660 6.32%
9 125327 5.60% 115856 5.64% 94178 5.96% 6361 5.45% 2979 15.15% 1199264 4.98%
10 114111 5.10% 104949 5.11% 80751 5.11% 5218 4.47% 2860 14.54% 952645 3.95%
11 115900 5.18% 106504 5.18% 84446 5.34% 4591 3.93% 3196 16.25% 1126140 4.67%
12 121504 5.43% 113133 5.50% 82843 5.24% 5103 4.37% 2901 14.75% 1026972 4.26%
13 125374 5.60% 113172 5.51% 85297 5.40% 4960 4.25% 3023 15.37% 1618551 6.72%
14 141589 6.32% 126947 6.18% 93386 5.91% 6806 5.83% 3306 16.81% 1366941 5.67%
15 138581 6.19% 127500 6.20% 98593 6.24% 7867 6.74% 3238 16.46% 1369936 5.69%
16 165645 7.40% 153516 7.47% 112511 7.12% 8748 7.49% 3170 16.12% 1479452 6.14%
17 17566 0.78% 15942 0.78% 12578 0.80% 1378 1.18% 1092 5.55% 190211 0.79%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5437 92445 4.13% 4870 82793 4.03% 3608 61349 3.88% 57350 974952 4.05%
1 5100 86703 3.87% 4638 78851 3.84% 3879 65950 4.17% 50647 860992 3.57%
2 4838 82260 3.67% 4538 77159 3.75% 4004 68072 4.31% 45757 777869 3.23%
3 5019 85326 3.81% 4786 81375 3.96% 4198 71366 4.52% 62707 1066015 4.42%
4 4644 78953 3.53% 4452 75695 3.68% 4074 69262 4.38% 45984 781721 3.24%
5 5120 87046 3.89% 4886 83072 4.04% 4317 73405 4.64% 53281 905770 3.76%
6 5677 96525 4.31% 5389 91625 4.46% 4633 78766 4.98% 61288 1041894 4.32%
7 5697 96862 4.33% 5281 89786 4.37% 4312 73305 4.64% 61476 1045085 4.34%
8 4904 83369 3.72% 4546 77298 3.76% 3649 62038 3.93% 54350 923946 3.83%
9 5096 86636 3.87% 4782 81306 3.96% 3810 64778 4.10% 59025 1003418 4.16%
10 5604 95275 4.26% 5212 88610 4.31% 4005 68086 4.31% 82865 1408699 5.85%
11 5231 88929 3.97% 4849 82443 4.01% 3686 62666 3.96% 75038 1275646 5.29%
12 5628 95683 4.27% 5180 88068 4.28% 3856 65555 4.15% 66188 1125200 4.67%
13 5541 94207 4.21% 5049 85836 4.18% 3832 65160 4.12% 62337 1059724 4.40%
14 5646 95983 4.29% 5190 88230 4.29% 3866 65737 4.16% 55638 945847 3.93%
15 5513 93732 4.19% 5035 85603 4.16% 3598 61171 3.87% 56673 963441 4.00%
16 5873 99848 4.46% 5367 91252 4.44% 3953 67209 4.25% 62835 1068188 4.43%
17 5554 94421 4.22% 5091 86552 4.21% 3605 61291 3.88% 60952 1036179 4.30%
18 5624 95616 4.27% 5048 85823 4.18% 3842 65322 4.13% 60049 1020828 4.24%
19 6152 104600 4.67% 5591 95047 4.62% 4107 69820 4.42% 64205 1091478 4.53%
20 6206 105515 4.71% 5529 93999 4.57% 3702 62944 3.98% 57835 983197 4.08%
21 6088 103496 4.62% 5411 91993 4.48% 3694 62804 3.97% 54396 924724 3.84%
22 5963 101377 4.53% 5256 89366 4.35% 3387 57588 3.64% 52184 887126 3.68%
23 5541 94207 4.21% 4923 83705 4.07% 3347 56904 3.60% 54236 922011 3.83%

Top 30 of 33114 Total URLs
# Hits KBytes URL
1 317346 14.17% 321657 1.34% /
2 221181 9.88% 1536724 6.38% /playgame/db_usrplaylog.php
3 171769 7.67% 907594 3.77% /playgame/db_gamecomm.php
4 127311 5.69% 733745 3.05% /playgame/db_comment.php
5 103541 4.62% 978673 4.06% /playgame/db_searchlist.php
6 88516 3.95% 606373 2.52% /playgame/db_gamea.php
7 62659 2.80% 347167 1.44% /playgame/db_gamed.php
8 53324 2.38% 513287 2.13% /playgame/db_gamec.php
9 53272 2.38% 325139 1.35% /playgame/db_usrrate.php
10 50347 2.25% 353405 1.47% /playgame/db_gameb.php
11 36495 1.63% 214735 0.89% /playgame/db_usrcol.php
12 24982 1.12% 253530 1.05% /playgame/db_usrcomm.php
13 22528 1.01% 30922 0.13% /playgame/db_imgfrm.php
14 18120 0.81% 90016 0.37% /playgame/db_lista.php
15 17078 0.76% 95152 0.39% /playgame//db_gamecomm.php
16 14935 0.67% 1949252 8.09% /stats/usage_202403.html
17 13171 0.59% 90952 0.38% /playgame/db_fileb.php
18 12167 0.54% 58140 0.24% /playgame/db_newsa.php
19 10160 0.45% 569191 2.36% /playgame/atom.xml
20 9732 0.43% 37928 0.16% /playgame/pgdb_news.xml
21 9291 0.41% 44121 0.18% /playgame/db_filea.php
22 8502 0.38% 64792 0.27% /stats/
23 8287 0.37% 355722 1.48% /blog/mt-search.cgi
24 6185 0.28% 802517 3.33% /stats/usage_202404.html
25 6175 0.28% 28250 0.12% /playgame/db_liste.php
26 5885 0.26% 21099 0.09% /playgame/db_err.php
27 5844 0.26% 30721 0.13% /playgame/db_design.php
28 4063 0.18% 2424 0.01% /playgame/playgame.css
29 4014 0.18% 22220 0.09% /playgame/db_imga.php
30 3967 0.18% 2458 0.01% /playgame/playgame.js

Top 10 of 33114 Total URLs By KBytes
# Hits KBytes URL
1 14935 0.67% 1949252 8.09% /stats/usage_202403.html
2 221181 9.88% 1536724 6.38% /playgame/db_usrplaylog.php
3 103541 4.62% 978673 4.06% /playgame/db_searchlist.php
4 171769 7.67% 907594 3.77% /playgame/db_gamecomm.php
5 6185 0.28% 802517 3.33% /stats/usage_202404.html
6 127311 5.69% 733745 3.05% /playgame/db_comment.php
7 88516 3.95% 606373 2.52% /playgame/db_gamea.php
8 10160 0.45% 569191 2.36% /playgame/atom.xml
9 53324 2.38% 513287 2.13% /playgame/db_gamec.php
10 8287 0.37% 355722 1.48% /blog/mt-search.cgi

Top 10 of 1779 Total Entry Pages
# Hits Visits URL
1 127311 5.69% 16417 14.30% /playgame/db_comment.php
2 103541 4.62% 11714 10.20% /playgame/db_searchlist.php
3 88516 3.95% 10125 8.82% /playgame/db_gamea.php
4 171769 7.67% 9768 8.51% /playgame/db_gamecomm.php
5 221181 9.88% 8601 7.49% /playgame/db_usrplaylog.php
6 62659 2.80% 8013 6.98% /playgame/db_gamed.php
7 50347 2.25% 7562 6.59% /playgame/db_gameb.php
8 53324 2.38% 7532 6.56% /playgame/db_gamec.php
9 53272 2.38% 4645 4.05% /playgame/db_usrrate.php
10 22528 1.01% 3116 2.71% /playgame/db_imgfrm.php

Top 10 of 1777 Total Exit Pages
# Hits Visits URL
1 127311 5.69% 16278 14.21% /playgame/db_comment.php
2 88516 3.95% 12376 10.80% /playgame/db_gamea.php
3 171769 7.67% 9893 8.64% /playgame/db_gamecomm.php
4 103541 4.62% 8984 7.84% /playgame/db_searchlist.php
5 221181 9.88% 8604 7.51% /playgame/db_usrplaylog.php
6 62659 2.80% 8185 7.15% /playgame/db_gamed.php
7 53324 2.38% 7492 6.54% /playgame/db_gamec.php
8 50347 2.25% 7455 6.51% /playgame/db_gameb.php
9 53272 2.38% 4752 4.15% /playgame/db_usrrate.php
10 22528 1.01% 3091 2.70% /playgame/db_imgfrm.php

Top 30 of 19666 Total Sites
# Hits Files KBytes Visits Hostname
1 313454 14.00% 313454 15.25% 317754 1.32% 2 0.00% 46.22.51.77
2 118634 5.30% 115667 5.63% 1744405 7.24% 2 0.00% 3-224-220-101.crawl.amazonbot.amazon
3 116573 5.21% 113544 5.52% 1678073 6.96% 1 0.00% 52-70-240-171.crawl.amazonbot.amazon
4 112726 5.03% 109882 5.35% 1665867 6.91% 2 0.00% 23-22-35-162.crawl.amazonbot.amazon
5 60470 2.70% 48170 2.34% 156985 0.65% 84 0.07% p7162140-ipoefx.ipoe.ocn.ne.jp
6 40239 1.80% 37194 1.81% 155741 0.65% 32 0.03% pot41.webmeup.com
7 14935 0.67% 14785 0.72% 91931 0.38% 96 0.08% proxy-ca016-ext2.a.ahrefs.com
8 14916 0.67% 14785 0.72% 87873 0.36% 88 0.08% proxy-ca001-ext2.a.ahrefs.com
9 14884 0.66% 14741 0.72% 89923 0.37% 93 0.08% proxy-ca019-ext2.a.ahrefs.com
10 14871 0.66% 14728 0.72% 100164 0.42% 94 0.08% proxy-ca017-ext2.a.ahrefs.com
11 14866 0.66% 14699 0.72% 97748 0.41% 84 0.07% proxy-ca013-ext2.a.ahrefs.com
12 14833 0.66% 14701 0.72% 91217 0.38% 89 0.08% proxy-ca018-ext2.a.ahrefs.com
13 14830 0.66% 14703 0.72% 85854 0.36% 90 0.08% proxy-ca003-ext2.a.ahrefs.com
14 14825 0.66% 14660 0.71% 91806 0.38% 88 0.08% proxy-ca000-ext2.a.ahrefs.com
15 14809 0.66% 14669 0.71% 83359 0.35% 92 0.08% proxy-ca006-ext2.a.ahrefs.com
16 14793 0.66% 14658 0.71% 95664 0.40% 91 0.08% proxy-ca008-ext2.a.ahrefs.com
17 14777 0.66% 14630 0.71% 96096 0.40% 96 0.08% proxy-ca015-ext2.a.ahrefs.com
18 14759 0.66% 14622 0.71% 91867 0.38% 87 0.07% proxy-ca004-ext2.a.ahrefs.com
19 14748 0.66% 14611 0.71% 88698 0.37% 90 0.08% proxy-ca009-ext2.a.ahrefs.com
20 14732 0.66% 14600 0.71% 91738 0.38% 84 0.07% proxy-ca012-ext2.a.ahrefs.com
21 14709 0.66% 14587 0.71% 83070 0.34% 93 0.08% proxy-ca002-ext2.a.ahrefs.com
22 14708 0.66% 14546 0.71% 88629 0.37% 86 0.07% proxy-ca011-ext2.a.ahrefs.com
23 14680 0.66% 14529 0.71% 93277 0.39% 92 0.08% proxy-ca005-ext2.a.ahrefs.com
24 14639 0.65% 14516 0.71% 84942 0.35% 90 0.08% proxy-ca010-ext2.a.ahrefs.com
25 14634 0.65% 14506 0.71% 86016 0.36% 89 0.08% proxy-ca007-ext2.a.ahrefs.com
26 14486 0.65% 14355 0.70% 85397 0.35% 99 0.08% proxy-ca014-ext2.a.ahrefs.com
27 14215 0.63% 14215 0.69% 1855405 7.70% 1 0.00% 5.42.65.51
28 9963 0.44% 9958 0.48% 47446 0.20% 1 0.00% static.93.212.243.136.clients.your-server.de
29 9429 0.42% 8169 0.40% 150179 0.62% 6 0.01% flh2-110-233-194-128.osk.mesh.ad.jp
30 8536 0.38% 7530 0.37% 29267 0.12% 2 0.00% rondo-crawler1.blex.seopowersuite.com

Top 10 of 19666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14215 0.63% 14215 0.69% 1855405 7.70% 1 0.00% 5.42.65.51
2 118634 5.30% 115667 5.63% 1744405 7.24% 2 0.00% 3-224-220-101.crawl.amazonbot.amazon
3 116573 5.21% 113544 5.52% 1678073 6.96% 1 0.00% 52-70-240-171.crawl.amazonbot.amazon
4 112726 5.03% 109882 5.35% 1665867 6.91% 2 0.00% 23-22-35-162.crawl.amazonbot.amazon
5 6738 0.30% 5654 0.28% 348041 1.44% 3 0.00% 64.124.8.70.available.above.net
6 313454 14.00% 313454 15.25% 317754 1.32% 2 0.00% 46.22.51.77
7 2903 0.13% 2903 0.14% 313288 1.30% 6 0.01% nat-100-72-46-192-27-sh3.natanet.ru
8 2254 0.10% 2254 0.11% 292468 1.21% 4 0.00% 94.25.171.66
9 1551 0.07% 1551 0.08% 267253 1.11% 0 0.00% 147.92.187.1
10 1289 0.06% 1289 0.06% 237542 0.99% 0 0.00% 156.59.198.135

Top 30 of 1821 Total Referrers
# Hits Referrer
1 1497554 66.88% - (Direct Request)
2 95396 4.26% https://www.gamers-jp.com/playgame/db_gamea.php
3 62413 2.79% https://gb7.ru/
4 62350 2.78% https://ks8.ru/
5 62160 2.78% https://fd0.ru/
6 62054 2.77% https://px6.ru/
7 61637 2.75% https://vx8.ru/
8 28399 1.27% https://www.gamers-jp.com/playgame/db_search.php
9 18586 0.83% https://www.gamers-jp.com/playgame/db_newsa.php
10 17148 0.77% https://www.gamers-jp.com/playgame/
11 15635 0.70% https://www.gamers-jp.com/blog/mt-search.cgi
12 14919 0.67% https://vkrkn.com
13 12728 0.57% https://www.gamers-jp.com/playgame/db_filea.php
14 12018 0.54% https://www.gamers-jp.com/playgame/db_searchlist.php
15 11754 0.52% https://www.gamers-jp.com/playgame/db_liste.php
16 9785 0.44% http://www.gamers-jp.com/playgame/db_gamea.php
17 9565 0.43% https://www.gamers-jp.com/playgame/db_gamecomm.php
18 9534 0.43% http://www.gamers-jp.com/playgame/db_usrplaylog.php
19 8158 0.36% https://www.gamers-jp.com/playgame/db_comment.php
20 7900 0.35% https://www.gamers-jp.com/playgame/db_gamec.php
21 7805 0.35% https://www.gamers-jp.com/playgame/db_gamed.php
22 7592 0.34% https://www.gamers-jp.com/playgame/db_fileb.php
23 7222 0.32% http://www.gamers-jp.com/playgame/db_gamecomm.php
24 5998 0.27% https://www.gamers-jp.com/playgame/index.html
25 5737 0.26% https://www.gamers-jp.com/playgame/db_moebiusnotice.php
26 5540 0.25% http://www.gamers-jp.com/playgame/db_searchlist.php
27 5016 0.22% https://www.gamers-jp.com/playgame/db_lista.php
28 4864 0.22% https://kitehurghada.ru
29 4377 0.20% https://www.gamers-jp.com/blog/mt-static/support/theme_static/rainier/css/main.css
30 3897 0.17% https://www.gamers-jp.com/playgame/db_usrplaylog.php

Top 20 of 37 Total Search Strings
# Hits Search String
1 6 10.17% https://www.gamers-jp.com/playgame/db_newsa.php
2 5 8.47% https://www.gamers-jp.com/playgame/
3 4 6.78% https://www.gamers-jp.com/playgame/archives/jpn.html
4 3 5.08% https://www.gamers-jp.com/playgame/db_liste.phppagenum=27
5 3 5.08% https://www.gamers-jp.com/playgame/db_search.php
6 2 3.39% https://www.gamers-jp.com/playgame/archives/002258.html
7 2 3.39% https://www.gamers-jp.com/playgame/db_filea.phpgame_id=164
8 2 3.39% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=2098
9 2 3.39% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=3892
10 2 3.39% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=5344
11 2 3.39% https://www.gamers-jp.com/playgame/db_liste.phppagenum=46
12 1 1.69% http://www.gamers-jp.com/playgame/db_gamea.phpgame_id=1702
13 1 1.69% https://gamers-jp.com/playgame//db_gameb.phpgame_id=7813
14 1 1.69% https://www.gamers-jp.com/playgame/archives/001371.html
15 1 1.69% https://www.gamers-jp.com/playgame/archives/001482.html
16 1 1.69% https://www.gamers-jp.com/playgame/archives/001875.html
17 1 1.69% https://www.gamers-jp.com/playgame/archives/001946.html
18 1 1.69% https://www.gamers-jp.com/playgame/archives/002067.html
19 1 1.69% https://www.gamers-jp.com/playgame/archives/002384.html
20 1 1.69% https://www.gamers-jp.com/playgame/archives/eng.html

Top 15 of 2641 Total User Agents
# Hits User Agent
1 347933 15.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 296638 13.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 127295 5.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 111711 4.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 110949 4.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 79435 3.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 79081 3.53% BaiduSpider
8 78068 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
9 74203 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
10 71961 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 51790 2.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
12 40239 1.80% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
13 37198 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
14 31727 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 29013 1.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for May 2024

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 849531 37.94% 819871 39.89% 9045082 37.54% Commercial (com)
2 826628 36.92% 797873 38.82% 10076204 41.82% Unresolved/Unknown
3 390649 17.45% 287158 13.97% 2633729 10.93% Japan
4 110042 4.91% 92776 4.51% 1647688 6.84% Network (net)
5 26064 1.16% 24261 1.18% 121460 0.50% Germany
6 23207 1.04% 21522 1.05% 103509 0.43% European Union
7 3307 0.15% 3204 0.16% 7414 0.03% British Indian Ocean Territory
8 3167 0.14% 3129 0.15% 317982 1.32% Russian Federation
9 2565 0.11% 2435 0.12% 30018 0.12% China
10 1291 0.06% 1286 0.06% 92622 0.38% Poland
11 633 0.03% 367 0.02% 4680 0.02% France
12 333 0.01% 329 0.02% 1241 0.01% Norway
13 324 0.01% 321 0.02% 538 0.00% Switzerland
14 284 0.01% 282 0.01% 1057 0.00% Ukraine
15 174 0.01% 167 0.01% 4530 0.02% Viet Nam
16 157 0.01% 61 0.00% 87 0.00% Non-Profit (org)
17 152 0.01% 84 0.00% 155 0.00% Latvia
18 119 0.01% 117 0.01% 3136 0.01% Educational (edu)
19 80 0.00% 66 0.00% 135 0.00% Australia
20 70 0.00% 59 0.00% 441 0.00% Spain
21 28 0.00% 24 0.00% 154 0.00% Bulgaria
22 28 0.00% 28 0.00% 1088 0.00% Singapore
23 19 0.00% 17 0.00% 92 0.00% United Kingdom
24 18 0.00% 4 0.00% 18 0.00% Canada
25 15 0.00% 5 0.00% 19 0.00% United States
26 13 0.00% 8 0.00% 89 0.00% Address Routing (arpa)
27 13 0.00% 6 0.00% 18 0.00% Thailand
28 12 0.00% 5 0.00% 26 0.00% Czech Republic
29 12 0.00% 0 0.00% 2 0.00% New Zealand
30 11 0.00% 11 0.00% 276 0.00% Finland


Generated by Webalizer Version 2.21